<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Financials</title>
	<atom:link href="http://www.driveupsavings.org/2008/05/05/the-financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driveupsavings.org/2008/05/05/the-financials/</link>
	<description>a project of the Taped Crusaders ignite Indiana working group</description>
	<lastBuildDate>Tue, 02 Dec 2008 15:01:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DriveUp Savings &#187; Blog Archive &#187; How to Implement</title>
		<link>http://www.driveupsavings.org/2008/05/05/the-financials/comment-page-1/#comment-5</link>
		<dc:creator>DriveUp Savings &#187; Blog Archive &#187; How to Implement</dc:creator>
		<pubDate>Tue, 06 May 2008 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.driveupsavings.org/?p=6#comment-5</guid>
		<description>[...] – You’ll want to create expectations and goals based upon your membership and product sales. [See Financials &#124; See [...]</description>
		<content:encoded><![CDATA[<p>[...] – You’ll want to create expectations and goals based upon your membership and product sales. [See Financials | See [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DriveUp Savings &#187; Blog Archive &#187; CU&#8217;s Offering It</title>
		<link>http://www.driveupsavings.org/2008/05/05/the-financials/comment-page-1/#comment-4</link>
		<dc:creator>DriveUp Savings &#187; Blog Archive &#187; CU&#8217;s Offering It</dc:creator>
		<pubDate>Tue, 06 May 2008 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.driveupsavings.org/?p=6#comment-4</guid>
		<description>[...] new phase. We&#8217;ve created an easy implementation program, have provided the numbers to support the endeavor and have even created marketing collateral for your use with no strings attached. [...]</description>
		<content:encoded><![CDATA[<p>[...] new phase. We&#8217;ve created an easy implementation program, have provided the numbers to support the endeavor and have even created marketing collateral for your use with no strings attached. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
